2025 logo
Home

2026 TUG League Individual Player Stats
ID Team Name HCP Rnds Pts Avg Pts Avg Score Best MVP Pts
249 15 Jacob Phelps 2 13 173 13.31 37.6 34 144
229 16 Reece Bonne 8 14 172 12.29 45.0 38 135
208 10 Mike Ciocarelli 11 14 169 12.07 47.6 44 132
236 2 Mike Dibb 23 14 152 10.86 55.9 48 124
9 3 Steve Holzman 10 12 139 11.58 46.8 42 124
286 9 Mike Hebel 17 13 142 10.92 53.2 49 119
268 15 Andrew Ramirez 4 11 132 12.00 40.0 37 119
267 1 Bob Fichtner 11 14 148 10.57 48.6 40 118
25 11 Tom Stechschulte 3 12 133 11.08 39.8 36 117
178 16 Kevin Bonne 5 11 131 11.91 42.4 37 117
281 9 AJ Ryczek 13 11 127 11.55 49.1 42 116
210 10 Logan Ciocarelli 4 12 131 10.92 40.4 36 115
32 12 Steve Perkins 9 11 127 11.55 45.5 42 115
193 7 Matt Harris 9 9 115 12.78 45.1 41 115
237 2 Jeff Stuckart 10 13 137 10.54 44.9 42 112
241 13 Alex Arcano 12 10 116 11.60 47.2 40 111
314 12 Todd Sarauer 16 10 117 11.70 53.5 47 111
19 8 Brian Korrison 17 11 120 10.91 54.0 47 110
175 6 Ross Blomgren 22 9 109 12.11 59.0 53 109
313 5 Ian Nelson 12 10 112 11.20 48.9 45 108
24 11 John Lambie 10 12 127 10.58 44.8 40 107
192 7 Joel Mandel 17 10 115 11.50 52.2 49 107
28 4 Rob Dickmann 13 12 120 10.00 48.6 44 106
16 7 Dave Mandel 20 9 106 11.78 56.1 50 106
2 1 Scott Segrin 22 13 125 9.62 58.2 53 104
205 13 Brandon Bryant 10 8 104 13.00 47.0 38 104
221 4 Eric Gans 19 13 124 9.54 53.2 47 102
283 6 Nate Ryan 15 9 101 11.22 51.6 45 101
240 5 Travis Janus 5 14 130 9.29 41.4 38 99
300 13 Mark Morin 16 7 98 14.00 51.1 47 98
29 14 Jon Laack 19 9 97 10.78 56.2 50 97
282 6 Brian Enter 12 8 97 12.13 50.0 45 97
303 3 Nick Holzman 21 10 92 9.20 59.0 49 89
146 14 Dan Olson 17 9 87 9.67 53.6 45 87
18 8 Dave Moegenburg 16 11 94 8.55 53.3 46 84
266 14 Alex Buschke 31 8 75 9.38 67.5 64 75
15 SUB Travis Antoniewicz* 20 4 49 12.25 55.3 52 49
324 SUB Jennifer Sarauer* 23 3 37 12.33 59.0 57 37
319 SUB Sam Wagner* 12 4 35 8.75 48.0 42 35
320 SUB Liam Houghton* 19 3 35 11.67 54.7 50 35
264 SUB Reilly Mader* 11 3 29 9.67 47.0 43 29
317 SUB Curt Anthony* 6 2 25 12.50 42.0 41 25
323 SUB Rico Scariot* 21 2 20 10.00 57.5 54 20
325 SUB Max Duthie* 5 2 19 9.50 40.0 38 19
274 SUB Eric Fulsaas* 8 1 17 17.00 42.0 42 17
52 SUB Scott Kregloski* 19 1 16 16.00 54.0 54 16
235 SUB Bob Frank* 8 1 15 15.00 45.0 45 15
299 SUB Tanner Schmitz* 23 1 15 15.00 59.0 59 15
328 SUB Tyler Mader* 4 1 15 15.00 40.0 40 15
291 SUB Bailey Bonne* 16 1 14 14.00 52.0 52 14
326 SUB Heath Butler* 18 1 13 13.00 54.0 54 13
327 SUB Eliseo Carmona 18 1 13 13.00 54.0 54 13
318 SUB Zach Cuarisma* 17 2 12 6.00 53.0 50 12
321 SUB Andy Stoffel* 22 1 12 12.00 57.0 57 12
298 SUB Benny Gilsinger* 4 1 12 12.00 40.0 40 12
322 SUB Kraig Gibson* 26 1 10 10.00 61.0 61 10
307 SUB Dave Hebel* 22 1 10 10.00 57.0 57 10
213 SUB Mike Fritz 16 1 9 9.00 52.0 52 9
287 SUB Andre Hauerwas* 19 1 7 7.00 59.0 59 7
228 SUB Eric Stillman* 10 1 7 7.00 50.0 50 7
© Copyright 2013-2026, TUG (Tuesday's Unsung Golfers).  All right reserved.