2025 logo
Home Info Directory Rules Weather KettleHills Stats Pairings

 

Congratulations!

2025 TUG League Champions:

Team 2 - The Chili Dippers - Jeff Stuckart & Mike Dibb

Second Place:

Team 4 - The Swingers - Dave O'Brien & Mike Winters

TUG League MVP:

Jeff Stuckart

 

Wednesday is our annual scramble and year-end banquet. The posted time all year has been 4:45, but I would like us to be hitting by 4:45 which means we need to head to the tee boxes by 4:30 which means you should be to your carts no later than 4:20. Buffet banquet, trophies and door prizes follow in the downstair bar.

The round is a 4-man best ball. Everyone tees off, you pick the best one and all hit from there. You will keep score for your group and a winner will be determined based on your group handicap. Pairings are based on standings. 1st place and 16th place form a team. 2nd and 15th form a team, and so on.

If you need a sub, know you will not be able to play, or have any changes to your team PLEASE let me know ahead of time. If you need a sub, PLEASE let dibs go to the players on 3-man teams who are out of rotation. Just shoot me emails and I'll keep everything straight and update the pairings page with new info.

2025 TUG League Standings
Pos Team Golfers Total Back 1 2 4 5 6 7 8 9 11 13 14 15 16 17 18
1 Team 2 - The Chili Dippers Jeff S/Mike D 393 0 35 32 31 34 23 22 8 31 30 23 21 25 40 17 21
2 Team 4 - Swingers Dave O/Mike W 368 -25 15 33 22 32 16 37 25 0 32 34 23 27 23 25 24
3 Team 3 - Tee Totalers Bob F/Steve H/Mario L 360 -33 33 26 22 13 26 24 10 33 25 28 12 19 20 32 37
4 Team 10 - Who's Your Caddie Logan C/Mike C 354 -39 32 11 26 31 23 25 29 24 19 10 32 23 20 27 22
5 Team 7 - Hookers Matt H/Joel M/Dave M 352 -41 16 18 18 12 25 19 25 24 23 21 30 33 35 25 28
6 Team 6 - Hackers Brian E/Nate R/Ross B 349 -44 28 21 33 18 28 19 21 25 26 26 23 12 24 21 24
7 Team 9 - Hazards Mike H/Todd S 333 -60 27 33 26 16 22 22 23 23 31 18 14 21 25 12 20
8 Team 13 - Just Tap It In Alex A/Brandon B 332 -61 12 23 29 19 18 25 31 21 25 22 23 11 21 29 23
9 Team 1 - Gang Green Bob F/Scott S 329 -64 11 28 11 24 19 7 36 27 13 33 24 20 24 18 34
10 Team 15 - Sultans of Swing Jacob P/Andrew R 322 -71 32 12 20 25 22 17 34 20 25 10 21 24 20 20 20
11 Team 5 - Two for Par Travis J/Jorge S 313 -80 12 15 23 28 21 25 13 20 12 34 32 32 17 19 10
12 Team 12 - Just Give Me a 6 Steve P/Chuck C 293 -100 29 16 15 26 12 20 21 16 14 28 21 22 9 24 20
13 Team 16 - Eye Candy Kevin B/Reece B 285 -108 19 26 24 10 35 19 23 20 21 16 20 33 19 0 0
14 Team 8 - Duffers Dave M/Brian K 275 -118 14 29 18 8 19 27 15 19 19 22 21 22 0 26 16
15 Team 14 - Megapowers Dan O/Jon L/Alex B 273 -120 17 18 13 19 25 13 19 17 19 16 12 11 27 23 24
16 Team 11 - Double Par Tom S/John L 268 -125 9 11 21 36 9 31 19 11 18 11 23 17 24 6 22

2025 League Schedule
Printable Schedule

Week Date Course                 Scorecard
1 7-May Woods 7 vs 6 10 vs 13 4 vs 12 16 vs 8 15 vs 5 9 vs 14 1 vs 3 2 vs 11 Scores
2 14-May Front Valley 8 vs 5 3 vs 7 14 vs 16 4 vs 10 6 vs 13 15 vs 2 9 vs 11 1 vs 12 Scores
3 21-May Rolling 9                 RAIN
4 28-May Ponds 4 vs 3 8 vs 9 11 vs 5 1 vs 6 2 vs 14 12 vs 13 7 vs 10 15 vs 16 Scores
5 4-Jun Front Valley 1 vs 13 6 vs 12 10 vs 3 15 vs 14 4 vs 7 11 vs 8 2 vs 16 9 vs 5 Scores
6 11-Jun Woods 12 vs 10 5 vs 2 15 vs 9 13 vs 3 11 vs 16 1 vs 7 6 vs 4 8 vs 14 Scores
7 18-Jun Front Valley 11 vs 14 1 vs 4 13 vs 7 2 vs 9 12 vs 3 16 vs 5 8 vs 15 6 vs 10 Scores
8 25-Jun Rolling 9 2 vs 1 15 vs 3 5 vs 13 14 vs 4 7 vs 11 8 vs 10 16 vs 6 12 vs 9 Scores
  2-Jul   No Golf  
9 9-Jul Ponds 5 vs 12 16 vs 10 2 vs 4 9 vs 13 8 vs 6 3 vs 11 15 vs 7 14 vs 1 Scores
10 16-Jul Back Valley                 RAIN
11 23-Jul Woods 3 vs 8 9 vs 1 6 vs 11 7 vs 16 5 vs 4 2 vs 12 14 vs 13 10 vs 15 Scores
12 30-Jul Front Valley                 RAIN
13 6-Aug Rolling 9 6 vs 9 13 vs 8 3 vs 14 10 vs 5 16 vs 12 4 vs 15 11 vs 1 7 vs 2 Scores
14 13-Aug Ponds 13 vs 15 2 vs 6 16 vs 1 11 vs 12 14 vs 10 7 vs 9 3 vs 5 4 vs 8 Scores
15 20-Aug Rolling 9 14 vs 7 4 vs 11 9 vs 10 3 vs 2 1 vs 15 13 vs 16 12 vs 8 5 vs 6 Scores
16 27-Aug Front Valley 9 vs 16 11 vs 15 8 vs 2 12 vs 7 10 vs 1 6 vs 3 5 vs 14 13 vs 4 Scores
17 3-Sep Rolling 9 16 vs 4 7 vs 5 12 vs 15 8 vs 1 3 vs 9 14 vs 6 10 vs 2 11 vs 13 Scores
18 10-Sep Front Valley 10 vs 11 12 vs 14 7 vs 8 6 vs 15 13 vs 2 5 vs 1 4 vs 9 16 vs 3 Scores
Week Date Course 4:45 Shotgun Start Scorecard
19 17-Sep Ponds YEAR END BANQUET  
 
 
Kettle Hills App
Android ios
© Copyright 2013-2025, TUG (Tuesday's Unsung Golfers).  All right reserved.